<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Revised Temperature Data?</title>
	<atom:link href="http://micahtillman.com/2007/11/27/revised-temperature-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://micahtillman.com/2007/11/27/revised-temperature-data/</link>
	<description>Philosophy, Politics, Religion, Etc.</description>
	<pubDate>Fri, 05 Sep 2008 18:02:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Casey</title>
		<link>http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-935</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Sun, 02 Dec 2007 14:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-935</guid>
		<description>I agree. Science is progressive and always ready to change its mind. I just wish the same could be said about scientists in general.</description>
		<content:encoded><![CDATA[<p>I agree. Science is progressive and always ready to change its mind. I just wish the same could be said about scientists in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Stevens</title>
		<link>http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-931</link>
		<dc:creator>Andrew Stevens</dc:creator>
		<pubDate>Sun, 02 Dec 2007 04:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-931</guid>
		<description>Casey, thanks for the compliment.  I could be wrong on any of the above, of course.  As Mr. Tillman says, science is progressive and always ready to change its mind.</description>
		<content:encoded><![CDATA[<p>Casey, thanks for the compliment.  I could be wrong on any of the above, of course.  As Mr. Tillman says, science is progressive and always ready to change its mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-924</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Sat, 01 Dec 2007 15:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-924</guid>
		<description>Andrew, may I just say that I admire your brain? I am very doubtful that humans have any substantial impact on global warming, but I agree wholeheartedly with everything else you just said.</description>
		<content:encoded><![CDATA[<p>Andrew, may I just say that I admire your brain? I am very doubtful that humans have any substantial impact on global warming, but I agree wholeheartedly with everything else you just said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Stevens</title>
		<link>http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-908</link>
		<dc:creator>Andrew Stevens</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-908</guid>
		<description>He's correct about the revision of surface temperatures, but I am unable to confirm his claim about satellite temperatures.  It should be pointed out that 1998 was an unusually warm year (as was 1934) due to the El Nino effect.  So, even if temperatures have been lower since 1998, this is still perfectly consistent with the global warming hypothesis.  Moreover, the United States only makes up about 2% of the world's landmass so the aforementioned revision has had a negligible effect on global temperatures.

I have no doubt that global warming is, in fact, occurring.  I have some doubts that it is occurring due to human activity (as does the IPCC report which gives it about a 90% probability), but I agree with the IPCC that it is more likely than not.  I have much graver doubts about whether A) we can do anything about it, B) we should do anything about it, C) that the catastrophic scenarios occasionally suggested will actually occur, and D) that the process will continue to go on, even if we don't do anything about it in a coordinated way.

I certainly agree that it is tempting to simply dismiss these people out of hand.  The two things that can be said about doomsayers are 1) they have always existed and 2) they have always been wrong.  However, that doesn't mean that they will always be wrong.  A broken clock is right twice a day.

Having said that, ideally we should certainly try to move from carbon-based fuels to cleaner sources of energy like nuclear power or (best of all) hydrogen fusion power, assuming it can be made practical.  You don't have to be an environmental zealot to agree that burning fossil fuels is a dirty and damaging process and in a perfect world we would transition past them.</description>
		<content:encoded><![CDATA[<p>He&#8217;s correct about the revision of surface temperatures, but I am unable to confirm his claim about satellite temperatures.  It should be pointed out that 1998 was an unusually warm year (as was 1934) due to the El Nino effect.  So, even if temperatures have been lower since 1998, this is still perfectly consistent with the global warming hypothesis.  Moreover, the United States only makes up about 2% of the world&#8217;s landmass so the aforementioned revision has had a negligible effect on global temperatures.</p>
<p>I have no doubt that global warming is, in fact, occurring.  I have some doubts that it is occurring due to human activity (as does the IPCC report which gives it about a 90% probability), but I agree with the IPCC that it is more likely than not.  I have much graver doubts about whether A) we can do anything about it, B) we should do anything about it, C) that the catastrophic scenarios occasionally suggested will actually occur, and D) that the process will continue to go on, even if we don&#8217;t do anything about it in a coordinated way.</p>
<p>I certainly agree that it is tempting to simply dismiss these people out of hand.  The two things that can be said about doomsayers are 1) they have always existed and 2) they have always been wrong.  However, that doesn&#8217;t mean that they will always be wrong.  A broken clock is right twice a day.</p>
<p>Having said that, ideally we should certainly try to move from carbon-based fuels to cleaner sources of energy like nuclear power or (best of all) hydrogen fusion power, assuming it can be made practical.  You don&#8217;t have to be an environmental zealot to agree that burning fossil fuels is a dirty and damaging process and in a perfect world we would transition past them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-900</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 29 Nov 2007 03:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-900</guid>
		<description>Have you tracked down the sources?  I'm a global warming skeptic myself, but I find it suspicious that he doesn't cite where that information is coming from.  He displays a pretty clear bias in the rest of the article.  Doesn't mean he's wrong, but it does make me more cautious about checking out his sources.</description>
		<content:encoded><![CDATA[<p>Have you tracked down the sources?  I&#8217;m a global warming skeptic myself, but I find it suspicious that he doesn&#8217;t cite where that information is coming from.  He displays a pretty clear bias in the rest of the article.  Doesn&#8217;t mean he&#8217;s wrong, but it does make me more cautious about checking out his sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Tillman</title>
		<link>http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-895</link>
		<dc:creator>Micah Tillman</dc:creator>
		<pubDate>Thu, 29 Nov 2007 02:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-895</guid>
		<description>I shall. Right now.

Oh. Wait. I don't have one.

"Pretty soon we're going to get nasty letters saying, 'Where's my waterbuffalo?' 'Why don't I have a waterbuffalo?'"</description>
		<content:encoded><![CDATA[<p>I shall. Right now.</p>
<p>Oh. Wait. I don&#8217;t have one.</p>
<p>&#8220;Pretty soon we&#8217;re going to get nasty letters saying, &#8216;Where&#8217;s my waterbuffalo?&#8217; &#8216;Why don&#8217;t I have a waterbuffalo?&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda R.</title>
		<link>http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-885</link>
		<dc:creator>Amanda R.</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2007/11/27/revised-temperature-data/#comment-885</guid>
		<description>HA!  Put that in your pipe and smoke it. 

:D</description>
		<content:encoded><![CDATA[<p>HA!  Put that in your pipe and smoke it. </p>
<p>:D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.372 seconds -->
