<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What?</title>
	<atom:link href="http://micahtillman.com/2008/03/13/what/feed/" rel="self" type="application/rss+xml" />
	<link>http://micahtillman.com/2008/03/13/what/</link>
	<description>Philosophy, Politics, Religion, Etc.</description>
	<pubDate>Mon, 01 Dec 2008 19:31:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Andrew Stevens</title>
		<link>http://micahtillman.com/2008/03/13/what/#comment-1842</link>
		<dc:creator>Andrew Stevens</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2008/03/13/what/#comment-1842</guid>
		<description>That didn't occur to me.  People have been complaining all winter long here where I live.</description>
		<content:encoded><![CDATA[<p>That didn&#8217;t occur to me.  People have been complaining all winter long here where I live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Tillman</title>
		<link>http://micahtillman.com/2008/03/13/what/#comment-1837</link>
		<dc:creator>Micah Tillman</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2008/03/13/what/#comment-1837</guid>
		<description>I think the most interesting thing about this is Christine's reaction, which was identical to my own: "I didn't notice it being all that cold!" In fact, I thought it was warmer than last winter.

Here I am in the DC area, where the laws are made, where the funding for Global Warming research is doled out. And I imagine every politician on the Hill was thinking like I was thinking: this winter has been warmer than the past.

Forces you to take a global view (and wonder whether politicians are capable of doing so) instead of taking the anecdotal evidence of your local weather as being typical of the whole.</description>
		<content:encoded><![CDATA[<p>I think the most interesting thing about this is Christine&#8217;s reaction, which was identical to my own: &#8220;I didn&#8217;t notice it being all that cold!&#8221; In fact, I thought it was warmer than last winter.</p>
<p>Here I am in the DC area, where the laws are made, where the funding for Global Warming research is doled out. And I imagine every politician on the Hill was thinking like I was thinking: this winter has been warmer than the past.</p>
<p>Forces you to take a global view (and wonder whether politicians are capable of doing so) instead of taking the anecdotal evidence of your local weather as being typical of the whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Stevens</title>
		<link>http://micahtillman.com/2008/03/13/what/#comment-1835</link>
		<dc:creator>Andrew Stevens</dc:creator>
		<pubDate>Fri, 14 Mar 2008 11:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2008/03/13/what/#comment-1835</guid>
		<description>Don't get too excited.  Nobody denies that there is noise in weather data (nobody expects every single year to be slightly warmer than the year before - only an overall trend of warming).  According to your link, this winter was still warmer than the 20th century average.  The upward trend line is still completely intact.  Now, if this apparent cooling persists (or gets worse) for a few years, that would be something else entirely.

In fact, this data is some evidence (though very small evidence) for my perspective (anthropogenic global warming exists, but probably won't be as serious as the alarmists claim) rather than a victory for the out-and-out skeptics.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get too excited.  Nobody denies that there is noise in weather data (nobody expects every single year to be slightly warmer than the year before - only an overall trend of warming).  According to your link, this winter was still warmer than the 20th century average.  The upward trend line is still completely intact.  Now, if this apparent cooling persists (or gets worse) for a few years, that would be something else entirely.</p>
<p>In fact, this data is some evidence (though very small evidence) for my perspective (anthropogenic global warming exists, but probably won&#8217;t be as serious as the alarmists claim) rather than a victory for the out-and-out skeptics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Tillman</title>
		<link>http://micahtillman.com/2008/03/13/what/#comment-1825</link>
		<dc:creator>Micah Tillman</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2008/03/13/what/#comment-1825</guid>
		<description>Snow is good. Well it's pretty. Until it starts to get mixed with oil and gravel and stuff. And then starts to melt and make everything muddy.

Clues are always good. Having them is even better. The people who study the sun-weather connection seem to have a clue.</description>
		<content:encoded><![CDATA[<p>Snow is good. Well it&#8217;s pretty. Until it starts to get mixed with oil and gravel and stuff. And then starts to melt and make everything muddy.</p>
<p>Clues are always good. Having them is even better. The people who study the sun-weather connection seem to have a clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://micahtillman.com/2008/03/13/what/#comment-1824</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2008/03/13/what/#comment-1824</guid>
		<description>*smirks*

Does anybody have a clue?  Really, this is a serious question.  :)</description>
		<content:encoded><![CDATA[<p>*smirks*</p>
<p>Does anybody have a clue?  Really, this is a serious question.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://micahtillman.com/2008/03/13/what/#comment-1823</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://micahtillman.com/2008/03/13/what/#comment-1823</guid>
		<description>Curious. I haven't noticed the weather being particularly cold these past months (we're up to 4 degrees today! (celcius)) but here in TO we're well on the way to breaking the record for our snowiest winter ever. The record was in 1937-8, and we're within 12 cm or something like that. There's a drift outside our porch window where the snow falls off the roof and it's taller than me!</description>
		<content:encoded><![CDATA[<p>Curious. I haven&#8217;t noticed the weather being particularly cold these past months (we&#8217;re up to 4 degrees today! (celcius)) but here in TO we&#8217;re well on the way to breaking the record for our snowiest winter ever. The record was in 1937-8, and we&#8217;re within 12 cm or something like that. There&#8217;s a drift outside our porch window where the snow falls off the roof and it&#8217;s taller than me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
